First the petrol engines:
Turbo4 160HP | Turbo4 220HP (incl BioPower) | Turbo4 220HP XWD (incl BioPower) | Turbo6 300HP XWD | |
2011 Saab 9-5 Sedan | ||||
Manual 6-speed | ||||
Fuel consumption (litres/100km) | 7,8 | 8,2 | 8,8 | |
CO2 emissions (g/km) | 179 | 189 | 203 | |
Automatic 6-speed | ||||
Fuel consumption (litres/100km) | 9,1 | 9,9 | 10,6 | |
CO2 emissions (g/km) | 209 | 228 | 244 | |
2012 Saab 9-5 SportCombi | ||||
Manual 6-speed | ||||
Fuel consumption (litres/100km) | 7,7 | 7,8 | 8,5 | |
CO2 emissions (g/km) | 182 | 185 | 207 | |
Automatic 6-speed | ||||
Fuel consumption (litres/100km) | 8,7 | 9,4 | 10,1 | |
CO2 emissions (g/km) | 206 | 223 | 245 |
Around 5 percent less fuel consumption for all engines in the SportCombi compared to the Sedan!
The diesel engines:
TiD 160HP | TTiD 190HP | TTiD 190HP XWD | |
2011 Saab 9-5 Sedan | |||
Manual 6-speed | |||
Fuel consumption (litres/100km) | 5,3 | 6 | 6,7 |
CO2 emissions (g/km) | 139 | 159 | 176 |
Automatic 6-speed | |||
Fuel consumption (litres/100km) | 6,8 | ||
CO2 emissions (g/km) | 179 | ||
2012 Saab 9-5 SportCombi | |||
Manual 6-speed | |||
Fuel consumption (litres/100km) | 4,8 | 5,5 | 6,6 |
CO2 emissions (g/km) | 143 | 146 | 174 |
Automatic 6-speed | |||
Fuel consumption (litres/100km) | 6,6 | ||
CO2 emissions (g/km) | 175 |
The SportCombi TiD M6 has almost 10 percent less fuel consumption than the Sedan, but higher emissions. Strange...
The SportCombi TTiD M6 has 8 percent less fuel consumption and emissions than the Sedan.
So have Saab's engineers done some magic to the 2012 engines, or is this just one big misprint after another?