In the UK this test is known as the MOT test (Ministry of Transport test), in Norway the PKK (periodisk kjøretøyskontroll), in Germany the HU (Hauptuntersuchung), in Sweden the besiktning, in the Netherlands the APK (Algemene Periodieke Keuring ) etc etc.
In Sweden the test authorities, AB Svensk Bilprovning, makes summaries of the results for all car models. The latest statistics are from 2010. And here we also find Saab. Below is the 10 car models with the least faults when looking at cars that were 5 years old (model year 2005 cars).
Car model | Car related faults | Number of cars tested | Average km driven | |
1 | Ford , Focus , Sedan , 200401 - , Petrol | 0,1% | 104 | 64 980 |
2 | Saab , 9-5 , Sedan , 199701 - 201005 , Petrol/Ethanol/E85 | 0,1% | 93 | 106 100 |
3 | Volkswagen , Jetta/Bora , Sedan , 199801 - 200512 , Bensin | 0,1% | 86 | 65 120 |
4 | Audi , A4 Avant , Kombi , 200101 - 200712 , Diesel | 0,1% | 77 | 150 670 |
5 | Porsche , 911 , Kupé , 200501 - , Petrol | 0,1% | 77 | 45 340 |
6 | Toyota , Avensis , Sedan , 200301 - 200812 , Petrol | 0,6% | 313 | 80 730 |
7 | Toyota , Avensis , Kombi , 200301 - 200812 , Petrol | 0,8% | 871 | 90 780 |
8 | Seat , Leon , Halvkombi , 200501 - , Petrol | 0,9% | 113 | 69 430 |
9 | Audi , A4 , Sedan , 200001 - 200712 , Petrol | 0,9% | 1 285 | 99 350 |
10 | Lexus , RX , Flera ändamål , 200401 - 200912 , Petrol/El | 1,0% | 103 | 109 430 |
The 2005 Saab 9-5 Sedan with petrol/E85-ethanol engine is among the absolute best cars. Only 0.1 percent of the Saab 9-5s with this engine failed due to car related faults. As a comparison, 26.9 percent of the Volvo V70 diesel failed.
If you look at the full list, the Saab 9-5 SportCombi with petrol/E85-ethanol engine also do well and is placed 31st with 2.1 percent fail.
Other Saab cars:
Car model | Car related faults | Number of cars tested | Average km driven | |
2 | Saab , 9-5 , Sedan , 199701 - 201005 , Petrol/Ethanol/E85 | 0,1% | 93 | 10 610 |
29 | Saab , 9-5 , Sedan , 199701 - 201005 , Petrol | 2,0% | 352 | 10 246 |
31 | Saab , 9-5 , Kombi , 199701 - 201005 , Petrol/Ethanol/E85 | 2,1% | 1 101 | 11 840 |
43 | Saab , 9-5 , Kombi , 199701 - 201005 , Petrol | 2,5% | 3 023 | 11 296 |
128 | Saab , 9-5 , Kombi , 199701 - 201005 , Diesel | 7,8% | 166 | 18 516 |
132 | Saab , 9-3 , Cabriolet , 200208 - , Petrol | 8,0% | 113 | 6 290 |
152 | Saab , 9-3 , Kombi , 200208 - , Petrol | 10,0% | 1 151 | 9 614 |
166 | Saab , 9-3 , Sedan , 200208 - , Petrol | 12,0% | 1 739 | 9 605 |
177 | Saab , 9-3 , Kombi , 200208 - , Diesel | 15,0% | 214 | 14 112 |
185 | Saab , 9-3 , Sedan , 200208 - , Diesel | 17,9% | 251 | 14 304 |
How far the car has been driven and how well you service and care for your car will of course affect the result on this test. But it is always nice to Saab do well!