Ten most common car brands in Sweden 2010
Brand | On the road | Inactive | Total |
VOLVO | 996 958 | 237 193 | 1 234 151 |
VOLKSWAGEN | 437 254 | 100 629 | 537 883 |
SAAB | 343 522 | 80 308 | 423 830 |
TOYOTA | 281 037 | 44 109 | 325 146 |
FORD | 277 272 | 82 834 | 360 106 |
AUDI | 214 762 | 43 773 | 258 535 |
RENAULT | 177 107 | 24 108 | 201 215 |
OPEL | 176 908 | 56 275 | 233 183 |
PEUGEOT | 163 362 | 25 286 | 188 648 |
BMW | 153 464 | 47 545 | 201 009 |
There little doubt that Volvo is Sweden's biggest car brand with more than double the number of cars on the road than the runner up which is Volkswagen. On third is Saab, but there is almost three times as many Volvos as there are Saabs on the road.
The same statistics, this time presented in a chart:
But is there any difference between men and women in Sweden?
If we look at statistics from 2005, we can see that men prefer Volvo first and then Saab and Volkswagen. When we look at women, they prefer Volvo first and then Volkswagen, Ford, Toyota and in fifth place Saab.
Source: Statistics Sweden
So does this mean that Saab is first and foremost a car for Swedish men?